Mission Statement
Better Housing. Stronger Community.
Key Programs
Program 1 |
Title: | Essential Home Repair Program |
Description: | We help elderly and low-income eligible homeowners pay for required repairs to keep their homes "Warm, Safe, and Dry". These include repair or replacement of roofs, heating and cooling systems, hot water tanks, septic systems, well pumps, and pressure tanks, as well as other emergency plumbing and electric needs. We offer a combination of Grant money, when available, and No-Interest Loans to aid residents in paying for emergency and necessary home repairs. |
Examples of Program Success: | Repair and Replacement of leaking roofs, failing heat and air systems, plumbing, electric, water, and septic. Approximately 100 projects each year, average age is 72, average cost is $3617 per home. |
Total Program Budget: | $350,000 |
Category: | Elderly, Low-Income |
Program 2 |
Title: | Ramps - Handicap Access for the Elderly and Disabled |
Description: | Assistance in providing ramps for home access. |
Examples of Program Success: | Over 150 Ramps out in the community. |
Category: | Elderly, disabled, low-income |
Program 3 |
Title: | Construction |
Description: | Build housing for the elderly and workforce. |
Examples of Program Success: | Currently working with Louisa County to construct 16 Senior units and 9 workforce housing units. Working with Fluvanna County to construct 8-unit Senior housing. |
Total Program Budget: | $100,000 |
Category: | Housing, low-income, seniors |
Giving Opportunities
Opportunity 1 |
Title: | Essential Home Repairs |
Description: | Our current demand for housing repairs is at an all-time high. We are project to increase from $321,000 of repairs last year to $400,000 in repairs this year. We must find new revenue streams to meet the increased demand. |
Project Timeline | 7/1/2022-6/30/2023 |